| CERULEAN C 02 | CR | 50±5 | Black | -40 | 100 | Low Gas Permeability, Resistance to High Aniline Point Oils. |  |
| CERULEAN C 03 | CR | 70±5 | Black | -40 | 100 | Low Gas Permeability, Resistance to High Aniline Point Oils |  |
| CERULEAN C 04 | CR | 30±5 | Black | -40 | 100 | Low Gas Permeability, Resistance to High Aniline Point Oils | |
| CERULEAN C 05 | CR | 80±5 | Black | -40 | 100 | Low Gas Permeability, Resistance to High Aniline Point Oils |  |
| CERULEAN C 06 | CR | 60±5 | Black | -40 | 100 | Low Gas Permeability, Resistance to High Aniline Point Oils | |
| CERULEAN C 14 | | | | | | |  |
| CERULEAN EP 03 | EPDM | 90±5 | Black | -55 | 120 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 05 | EPDM | 70±5 | Black | -55 | 120 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 06 | EPDM | 80±5 | Black | -40 | 100 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 09 | | | | | | |  |
| CERULEAN EP 11 | EPDM | 70±5 | Black | -55 | 120 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 12 | EPDM | 70±5 | Black | -40 | 150 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 14 | EPDM | 70±5 | Black | -55 | 150 | • WRAS Certified (Drinking Water Applications)
• Excellent Resistant to Ozone and Low Temperatures |  |
| CERULEAN EP 15 | EPDM | 50±5 | Black | -55 | 150 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 16 | EPDM | 70±5 | Black | -55 | 150 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 18 | EPDM | 75±5 | Black | -40 | 150 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 19 | EPDM | 80±5 | Black | -55 | 150 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 20 | EPDM | 65±5 | Black | -55 | 150 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 21 | EPDM | 60±5 | Black | -50 | 120 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN EP 22 | EPDM | 90±5 | Black | -50 | 120 | Excellent Resistant to Ozone and Low Temperatures. |  |
| CERULEAN IR 01 | IIR | 70±5 | Black | | | Low Gas Permeability. | |
| CERULEAN N 01 | NBR | 70±5 | Black | -40 | 125 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 01K | NBR | 70±5 | Black | -40 | 125 | Oil Resistant, Good Compression Set. | |
| CERULEAN N 01LT | NBR | 70±5 | Black | -45 | 107 | Oil Resistant, Good Compression Set, Excellent Low Temperature Properties. |  |
| CERULEAN N 01R | NBR | 70±5 | Black | -40 | 100 | Oil Resistant, Good Compression Set, Excellent Low Temperature Properties. |  |
| CERULEAN N 02 | NBR | 80±5 | Black | -40 | 107 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 02LT | NBR | 70±5 | Black | -55 | 107 | Oil Resistant, Good Compression Set, Extreme Low Temperature Properties. |  |
| CERULEAN N 03 | NBR | 90±5 | Black | -40 | 107 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 03LT | NBR | 90±5 | Black | -45 | 107 | Oil Resistant, Good Compression Set, Excellent Low Temperature Properties. |  |
| CERULEAN N 03R | NBR | | | | | |  |
| CERULEAN N 04LT | NBR | 70±5 | Black | -55 | 107 | Oil Resistant, Good Compression Set, Extreme Low Temperature Properties. |  |
| CERULEAN N 06 | NBR | 60±5 | Black | -40 | 107 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 06LT | NBR | | | | | |  |
| CERULEAN N 07 | NBR | 95±5 | Black | -25 | 100 | Oil Resistant, Good Compression Set. | |
| CERULEAN N 08 | NBR | 70±5 | Black | -35 | 120 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 09 | NBR | 90±5 | Black | -28 | 135 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 11 | NBR | 50±5 | Black | -40 | 107 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 12 | NBR | 60±5 | Black | -40 | 125 | Oil Resistant, Good Compression Set. |  |
| CERULEAN N 14 | NBR | 90±5 | Black | -40 | 100 | • Oil Resistant, Excellent Compression Set.
• Static O-ring Seals in High Pressure Hydraulic Systems. | |
| CERULEAN N 15 | NBR | 90±5 | Black | -40 | 120 | • Oil Resistant, Excellent Compression Set.
• Static O-ring Seals for Hydraulic Systems. |  |
| CERULEAN N 20 | NBR | 40±5 | Black | -40 | 107 | Oil Resistant, Excellent Compression Set. |  |
| CERULEAN N 22 | NBR | 75±5 | Black | -40 | 107 | Oil Resistant, Excellent Compression Set. | |
| CERULEAN N 24 | NBR | 65±5 | Black | -40 | 110 | Certified to NSF51, UL157 & UL778. |  |
| CERULEAN N 25 | NBR | | | | | |  |
| CERULEAN N 26 | NBR | | | | | |  |
| CERULEAN NR 02 | NR | 56±2 | Black | -40 | 70 | Good Anti Vibration Properties, Rubber to Metal Bonded Goods. |  |
| CERULEAN NR 03A | NR | 64±2 | Black | -40 | 70 | Good Anti Vibration Properties, Rubber to Metal Bonded Goods. |  |
| CERULEAN NR 05 | NR | 40±5 | Black | -40 | 70 | Good Anti Vibration Properties, Rubber to Metal Bonded Goods. | |
| CERULEAN NR 06 | NR | 80±5 | Black | -40 | 70 | Good Anti Vibration Properties, High Tear Strength. |  |
| CERULEAN NR 11 | NR | 60±5 | Black | -40 | 70 | Good Anti Vibration Properties. |  |
| CERULEAN NR 12 | NR | 60±5 | Black | -40 | 70 | Good Anti Vibration Properties, Rubber to Metal Bonded Goods. | |
| CERULEAN S 01 | SILICONE | 70±5 | Black | -80 | 200 | Excellent Low Temperature Resistance. |  |
| CERULEAN S 02T3 | SILICONE | 70±5 | Blue | -80 | 200 | Excellent Low Temperature Resistance. |  |
| CERULEAN S 03R | SILICONE | 70±5 | Red | -80 | 200 | Excellent Low Temperature Resistance. |  |
| CERULEAN S 04 | SILICONE | 40±5 | Blue | -80 | 200 | Excellent Low Temperature Resistance. |  |
| CERULEAN S 06 | SILICONE | 70±5 | Black | -80 | 200 | Excellent Low Temperature Resistance. |  |
| CERULEAN S 08 | SILICONE | | | | | |  |
| CERULEAN S 08 BLK | SILICONE | 50±5 | Black | -80 | 200 | Excellent Low Temperature Resistance. | |
| CERULEAN S 09 | SILICONE | 60±5 | Black | -80 | 200 | Excellent Low Temperature Resistance. |  |
| CERULEAN SB 01 | SBR | 60±5 | Black | -40 | 100 | Good Abrasion Resistance. |  |
| CERULEAN SB 02 | SBR | | | | | |  |
| CERULEAN SB 03 | SBR | | | | | |  |